The most debated investment question in India. Live calculator comparing actual post-cost, post-tax returns of property vs equity MF — including rental income, home loan leverage, stamp duty, and maintenance.
| Factor | 🏠 Real Estate | 📈 Mutual Fund |
|---|---|---|
| Historical Returns (India) | 6–9% CAGR (net of costs) | 12–14% CAGR (Nifty 50, 20yr) |
| Leverage | Can use 5× leverage (home loan) | No leverage (unless margin) |
| Liquidity | Very low — months to sell | T+2 days, highly liquid |
| Entry Cost | 5–10% stamp duty + registration | ₹500 minimum, no entry charge |
| Income | Rental yield (2–4% in India) | No income (growth plan) |
| Tax on Gains | LTCG 12.5% after 2 years | LTCG 10% above ₹1.25L |
| Emotional Value | High — shelter, pride | Low |
| Diversification | Single asset, geography-specific | 200+ stocks in one fund |
| Ongoing Costs | Maintenance 1–2%/yr | Expense ratio 0.1–1%/yr |
| Partial Sale | Cannot sell one room | Redeem any amount anytime |
Property market analysis, investment tips, new comparisons — free.