Which grows your monthly savings most — a Mutual Fund SIP, Fixed Deposit, or Recurring Deposit? Live post-tax calculator with risk, liquidity, and goal-match analysis.
| Feature | 📈 SIP (Equity MF) | 🏦 Fixed Deposit | 📅 Recurring Deposit |
|---|---|---|---|
| Returns | Market-linked, 10–15% hist. | Fixed 6.5–7.5% | Fixed 6–7.5% |
| Risk | Market risk | No risk (insured ₹5L) | No risk (insured ₹5L) |
| Liquidity | T+2 days, highly liquid | Premature with penalty | Premature with penalty |
| Tax on Returns | LTCG 10% above ₹1.25L | Slab rate on interest | Slab rate on interest |
| Min Investment | ₹500/month | ₹10,000 (typical) | ₹100/month |
| Best For | Long-term wealth creation | Goal with fixed date | Disciplined saving habit |
| 80C Deduction | ELSS only (3yr lock-in) | 5yr tax-saver FD | Not applicable |
| Inflation Beating? | Yes — historically | Barely (7% vs 6% infl.) | Barely |
Interest rate changes, new comparisons, tax updates — free.