After April 2023, debt MF and FD are taxed the same — at your slab rate. But debt MF still wins on daily liquidity, no TDS, SWP income, and potentially higher yields. See what actually matters now.
Adjust sliders and click Compare.
| Parameter | 📊 Debt Mutual Fund | 🏧 Fixed Deposit | Edge |
|---|---|---|---|
| Tax on Gains (Post Apr 2023) | Slab rate at redemption | Slab rate yearly (TDS 10%) | Equal in tax rate |
| TDS Deduction | No TDS — you pay tax in ITR | 10% TDS above ₹40K/yr interest | Debt MF 📊 |
| Tax Timing Advantage | Tax only at exit (deferred) | TDS every year — reduces corpus | Debt MF 📊 |
| Liquidity | Daily (T+1 for most, T+0 for liquid) | Penalty for early exit | Debt MF 📊 |
| Expected Return | 7–9% (depends on category) | 6.5–9% (varies by bank/tenure) | Comparable |
| Principal Safety | Not guaranteed (credit/duration risk) | Guaranteed (DICGC ₹5L) | FD 🏧 |
| SWP (Monthly Income) | Yes — automatic, tax-efficient | Only at maturity or via FD ladder | Debt MF 📊 |
| Minimum Investment | ₹100 (most funds) | ₹1,000 (most banks) | Debt MF 📊 |
| Interest Rate Risk | NAV falls when rates rise | Zero — locked at booking rate | FD 🏧 |
| Credit Risk | Corporate bonds may default | Bank FD — DICGC insured | FD 🏧 |
| Expense Ratio | 0.1–0.5% p.a. (direct plan) | Zero charges | FD 🏧 |
| Nomination, Estate ease | Easy online nomination + transmission | Bank process required | Debt MF 📊 |
Debt MF picks, FD rate alerts, tax rule changes — 100% free.