Credit cards charge 36-44% APR on revolving balance. Personal loans charge 10-24% APR. On ₹1 lakh debt — the difference can be ₹15,000–₹25,000 per year in interest. See which is right for your borrowing need.
Adjust inputs and click Compare.
| Bank | Monthly Rate | Annual APR |
|---|---|---|
| HDFC Bank | 3.6% | 43.2% |
| SBI Card | 3.5% | 42.0% |
| ICICI Bank | 3.4% | 40.8% |
| Axis Bank | 3.6% | 43.2% |
| Kotak Mahindra | 3.0% | 36.0% |
| Parameter | 💰 Personal Loan | 💳 Credit Card | Winner |
|---|---|---|---|
| Interest Rate | 10–24% p.a. (reducing) | 36–47% p.a. on revolving | Personal Loan 💰 |
| Zero Interest Option | No — always charged | Yes — if paid by due date (30-50 days free) | Credit Card 💳 |
| Processing Time | 2-3 days (instant for pre-approved) | Instant — card already in hand | Credit Card 💳 |
| Minimum Amount | ₹10,000–₹50,000 (varies) | Any amount up to credit limit | Credit Card 💳 |
| Repayment Flexibility | Fixed EMI — structure is clear | Flexible = dangerous (minimum due trap) | Personal Loan 💰 |
| Effect on Credit Score | Reduces score slightly initially, improves with payments | High utilisation hurts score | Both similar |
| Rewards/Cashback | None | 1-5% cashback, reward points, lounge access | Credit Card 💳 |
| Foreclosure Charges | 2-4% of outstanding amount | None — pay anytime | Credit Card 💳 |
| Best Use Case | Large amounts, long tenure, debt consolidation | Small purchases, pay-in-full, rewards | Depends on use |
Lowest personal loan rates, credit card offers, new tools — 100% free.