Compare rates from SBI, HDFC, ICICI, Axis, Yes Bank, AU SFB, Ujjivan, Unity and more.
Senior citizens earn 0.25–0.75% extra. Rates updated March 2026.
| Bank | 7-30d | 1-3m | 6m | 1yr | 2yr | 3yr | 5yr |
|---|---|---|---|---|---|---|---|
| SBI | 3.50% | 4.50% | 5.75% | 6.80% | 7.00% | 6.75% | 6.50% |
| HDFC Bank | 3.00% | 4.50% | 5.75% | 6.60% | 7.00% | 7.00% | 7.00% |
| ICICI Bank | 3.00% | 4.50% | 5.75% | 6.70% | 7.00% | 7.00% | 7.00% |
| Axis Bank | 3.50% | 4.50% | 5.75% | 6.70% | 7.10% | 7.10% | 7.00% |
| Kotak Bank | 3.00% | 4.00% | 6.00% | 7.10% | 7.10% | 7.10% | 6.20% |
| Yes Bank | 3.25% | 4.25% | 6.25% | 7.25% | 7.50% | 7.25% | 7.00% |
| IDFC First | 4.00% | 4.50% | 6.25% | 7.25% | 7.25% | 7.00% | 7.00% |
| Bank of Baroda | 4.25% | 5.25% | 5.75% | 6.85% | 7.05% | 7.00% | 6.50% |
| AU Small Finance | 3.75% | 5.50% | 6.75% | 7.25% | 7.50% | 7.50% | 7.25% |
| Ujjivan SFB | 3.75% | 5.00% | 7.20% | 8.00% | 7.75% | 7.50% | 7.25% |
| Unity SFB | 4.50% | 5.50% | 7.00% | 8.15% | 8.15% | 8.00% | 7.75% |
Tax changes, RBI rate updates, new calculators — straight to your inbox. 100% free, unsubscribe anytime.