Compare 8 top term plans by claim settlement ratio, premium, and max cover.
Sample premium: 30yr male, non-smoker, ₹1 Crore cover, 30yr term. CSR = Claim Settlement Ratio 2023-24.
| Plan | Premium | CSR | Max Cover | Key Feature |
|---|---|---|---|---|
iSelect Smart360 ICICI Prudential | ₹690/mo | 99.17% | ₹20Cr | Return of premium option |
Click2Protect Super HDFC Life | ₹720/mo | 99.39% | ₹25Cr | Critical illness rider |
Saral Jeevan Bima LIC | ₹850/mo | 98.73% | ₹1Cr | Govt-backed, highest trust |
Smart Shield SBI Life | ₹770/mo | 97.05% | ₹25Cr | Accidental death benefit |
DigiShield Bajaj Allianz | ₹650/mo | 98.02% | ₹10Cr | Lowest premium |
e-Term Plus Max Life | ₹730/mo | 99.51% | ₹100Cr | Highest claim settlement ratio |
Mera Term Plus Canara HSBC | ₹670/mo | 98.89% | ₹15Cr | Affordable pure protection |
Kaushalya TATA AIA | ₹680/mo | 99.01% | ₹20Cr | Terminal illness cover |
Tax changes, RBI rate updates, new calculators — straight to your inbox. 100% free, unsubscribe anytime.