Comparing 10 lenders. Rates start at 10.30% p.a. Instant disbursal in 2 hours available. Updated FY 2025-26.
| Lender | Interest Rate | Processing Fee | Max Tenure | Min Income | Disbursal | Best For |
|---|---|---|---|---|---|---|
| SBI | 10.30% LOWEST | 1% (max ₹9,999) | 72 months | ₹15,000/mo | 3–7 days | Govt/PSU employees |
| Axis Bank | 10.49% | 2% + GST | 60 months | ₹25,000/mo | 1 day | Axis salary holders |
| HDFC Bank | 10.50% | 2.5% (max ₹25K) | 60 months | ₹25,000/mo | 2–4 hrs ⚡ | Speed + highest limit |
| ICICI Bank | 10.65% | 2.25% + GST | 60 months | ₹30,000/mo | 3 hrs ⚡ | MNC/corporate staff |
| Kotak Bank | 10.99% | 2.5% + GST | 84 months LONGEST | ₹25,000/mo | 1–2 days | Self-employed professionals |
| Tata Capital | 10.99% | 2.75% + GST | 72 months | ₹20,000/mo (ITR ok) | Same day ⚡ | Self-employed + ITR |
| Bajaj Finserv | 11.00% | Up to 3.93% | 84 months | ₹20,000/mo | 2 hrs ⚡ | High amount, rural |
| KreditBee / Fintechs | 16–28% AVOID | 2–4% | 36 months | ₹10,000/mo | 10 min ⚡ | Emergency only |
Tax changes, RBI rate updates, new calculators — straight to your inbox. 100% free, unsubscribe anytime.