Compare 8 top stockbrokers on fees, brokerage, platforms, and best use cases.
All major brokers compared on fees, charges, and features. Updated March 2026.
| Broker | Opening | AMC | Delivery | Intraday | Best For |
|---|---|---|---|---|---|
| Zerodha | ₹200 | ₹300/yr | ₹0 (equity) | ₹20 flat | Kite platform, best for traders |
| Groww | ₹0 | ₹0 | ₹0 | ₹20 or 0.05% | Best for beginners, mutual funds |
| Upstox | ₹0 | ₹0 | ₹0 | ₹20 or 0.05% | Fast app, lowest charges |
| Angel One | ₹0 | ₹0 | ₹0 | ₹20 or 0.25% | SmartAPI, advisory reports |
| HDFC Securities | ₹0 | ₹750/yr | 0.5% | 0.5% | Best bank integration |
| ICICI Direct | ₹0 | ₹700/yr | 0.55% | 0.055% | Research + 3-in-1 account |
| 5paisa | ₹0 | ₹0 | ₹20 flat | ₹20 flat | Ultra-low cost |
| Motilal Oswal | ₹0 | ₹450/yr | ₹0 | ₹15 or 0.02% | Best research reports |
Tax changes, RBI rate updates, new calculators — straight to your inbox. 100% free, unsubscribe anytime.